Standardisation and rules for printers and copiers
Model | Date Approved | Pages per Minutes | Duplex Y/N |
Colour/ Black and White |
Page Size |
Max Pages per Month |
Cost per page (cents) |
Purchasable Printers: (They are less than five years old.) | |||||||
Xerox AltaLink B8170 MFP | 27/07/2022 | 70 | Y | Black | SRA3 | 70 000 | 14 |
C400 (No Scan function) | 18/09/2018 | 35 | Y | Colour/Mono | A4 | 5000 | 14c, colour @ 80c |
C7025 | 23/07/2018 | 25 | Y | Colour/Mono | A6-A3 | 20,000 | 7,5, colour @ 60c |
B7035 | 17/04/2018 | 35 | Y | Black/Colour | A6-A3 | 30,000 | 6.5 |
WC5855 | 22/03/2018 | 55 | Y | Black | A6-A3 | 50,000 | 5.5 |
B405 | 21/02/2018 | 47 | Y | Black | A6-A4 | 12,000 | 7.5 |
B7025 | 11/01/2018 | 25 | Y | Black | A6-A3 | 25,000 | 7.5 |
Do not purchase the following printers: (They are older than five years.) | |||||||
B8055 MFP | 10/09/2017 | 55 | Y | Black | A3-A4 | 50,000 | 7.5 |
WC7225 | 24/07/2015 | 25 | Y | Black/Colour | A3-A6 | 15,000 | 10/70 |
WC3655X | 05/05/2015 | 47 | Y | Black | A4-A6 | 15,000 | 8 |
Contact Persons:
- Stephen Graham 072 095 1635