Standardisation and rules for printers and copiers
Model | Date Approved | Pages per Minutes |
Duplex Y/N |
Colour/ Black and White |
Page Size |
Max Pages per Month |
Cost per page (cents) |
Colour Scan Y/N |
Purchasable Printers: (They are less than five years old.) | ||||||||
IMC300F | 15/08/2020 | 43 | Y | Colour | A4 | 7000 | 11/55 | Y |
Ricoh IM 2702 | 22/10/2019 | 27 | Y | Mono | A4,A5,A6 | 10 000 | 6.5 | Y |
IM350 | 23/08/2019 | 35 | N | Mono | A4 | 8000 | 3.9 | Y |
IMC200 | 27/06/2019 | 30 | Y | Colour | A3 | 20000 | 6.6/42.7 | Y |
SP8400dn | 07/02/2019 | 60 | Y | Black | A4/A5/A3 | 53000 | 8.5 | N |
Do not purchase the following printers: (They are older than five years.) | ||||||||
MP402spf | 21/06/2017 | 40 | Y | Black | A4 | 10,000 | 6.2 | Y |
MP2555SPF | 04/05/2017 | 25 | Y | Black | A3, A4 | 15,000 | 5.5 | Y |
MP2554 | 17/09/2015 | 28 | Y | Black | A3-A6 | 20,000 | 7 | Y |
MP3054SP | 17/07/2015 | 40 | Y | Black | A3, A4 | 50,000 | 6 | Y |
MP4054SP | 03/11/2015 | 40 | Y | Black | A3, A4 | 50,000 | 6 | Y |
SP8300DN | 10/10/2015 | 50 | Y | Black | A4 | 55,000 | 6.1 | Y |
MPC4503SP | - | 50 | Y | Black/Colour | A3, A4 | 50,000 | 9/54 | Y |
PROC5100S | - | 60 | Y | Black/Colour | A3, A4 | 175,000 | 12/50 | Y |
MP2501SP | N/A | 25 | Y | Black | A3, A4 | 15,000 | 7 | Y |
Please note only the SP8300DN printer model is approved for student use in the Computer Rooms.
Contact Persons:
- Richard Owen 018 468 8650 / 082 909 0800
- Louw Conradie 018 468 8650 / 083 628 1360